Simulation | Start (iceh.nc) | End (iceh.nc) | Start (zarr) | End (zarr) | Files | Size (GB) | Threshold | daily | rolling | FI_BT | FI_BT_roll | FI_BT_bool | FI_B | FI_B_roll | FI_B_bool | FI_Ta | FI_Ta_roll | FI_Ta_bool | FI_Tx | FI_Tx_roll | FI_Tx_bool | Metric Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cstar-max | None | None | 1993-01-01 | 2002-09-01 | 36833 | 127.94 | 5.0e-4 | 🟢 | 🟢 | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | |
Cstar-min | None | None | 1993-01-01 | 2002-09-01 | 36833 | 128.09 | 5.0e-4 | 🟢 | 🟢 | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | |
FI-heavy | None | None | 1993-01-01 | 2023-12-01 | 80861 | 394.15 | 5.0e-4 | 🟢 | 🟢 | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | |
Pstar-max | None | None | 1993-01-01 | 2002-08-01 | 42972 | 129.05 | 1.0e-4 | 🟢 | 🟢 | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | |
5.0e-4 | 🟢 | 🟢 | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ||||||||
Pstar-min | None | None | 1993-01-01 | 2002-05-01 | 41907 | 125.04 | 1.0e-4 | 🟢 | 🟢 | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | |
5.0e-4 | 🟢 | 🟢 | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ||||||||
Roth-cf-max | 1993-01-01 | 2000-12-31 | None | None | 2926 | 691.97 | — | 🔴 | 🔴 | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | |
eap-FI | 1993-01-01 | 2000-12-31 | None | None | 2926 | 692.07 | — | 🔴 | 🔴 | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | |
eap-def | 1993-01-01 | 2000-12-31 | None | None | 2926 | 692.07 | — | 🔴 | 🔴 | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | |
elps-mid | 2002-01-01 | 2002-01-20 | 1993-01-01 | 2001-12-01 | 37973 | 148.44 | 5.0e-4 | 🟢 | 🟢 | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | |
elps-min | 2021-01-01 | 2023-12-31 | 1993-01-01 | 2023-12-01 | 130907 | 669.97 | 5.0e-4 | 🟢 | 🟢 | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | |
gi-max | None | None | 1993-01-01 | 2002-03-01 | 35854 | 123.44 | 5.0e-4 | 🟢 | 🟢 | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | |
gi-mid | None | None | 1993-01-01 | 2002-03-01 | 33881 | 108.65 | 5.0e-4 | 🟢 | 🟢 | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | |
gi-min | None | None | 1993-01-01 | 1999-12-01 | 35116 | 140.39 | 5.0e-4 | 🟢 | 🟢 | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | |
gi-nil | 1993-01-01 | 2000-12-31 | 1993-01-01 | 2000-12-01 | 39698 | 796.72 | 5.0e-4 | 🟢 | 🟢 | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | |
gi-nil-def | 1993-01-01 | 2000-12-31 | 1993-01-01 | 2000-12-01 | 39413 | 794.8 | 5.0e-4 | 🟢 | 🟢 | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | |
ktens-max | None | None | 1993-01-01 | 2004-12-01 | 41937 | 162.12 | 5.0e-4 | 🟢 | 🟢 | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | |
ktens-min | None | None | 1993-01-01 | 2002-08-01 | 36669 | 126.64 | 5.0e-4 | 🟢 | 🟢 | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | |
ktens-nil | None | None | 1993-01-01 | 2002-05-01 | 36177 | 122.7 | 5.0e-4 | 🟢 | 🟢 | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | |
ndte-max | None | None | None | None | 2 | 0.0 | — | 🔴 | 🔴 | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | |
ndte-min | None | None | None | None | 2 | 0.0 | — | 🔴 | 🔴 | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | |
re-evp-off | 1993-01-01 | 2000-12-31 | None | None | 2926 | 691.97 | — | 🔴 | 🔴 | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | |
ry93 | None | None | 1993-01-01 | 1999-12-01 | 32093 | 95.36 | 5.0e-4 | 🟢 | 🟢 | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | |
visc-meth | 1993-01-01 | 2000-12-31 | None | None | 2926 | 691.97 | — | 🔴 | 🔴 | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ |
📦 Total files: 838,637, Total size: 7907.64 GB